Media kit
97%
of our readers preferably read the Finnish Dental Journal as a printed magazine.
89%
of our readers say that Finnish Dental Journal is a quite or very important source of information in the whole field.
65%
of our readers save the Finnish Dental Journal after reading it.
Publication & material deadlines 2022
Issue | Publication | Booking | Material | Inserts |
1/23 | 2.1. | 7.12.22 | 12.12.22 | 16.12.22 |
2/23 | 27.1. | 4.1. | 9.1. | 13.1. |
3/23 | 17.2 | 25.1 | 30.1. | 3.2. |
4/23 | 10.3. | 15.2. | 20.2. | 24.2. |
5/23 | 6.4. | 15.3. | 20.3. | 23.3. |
6/23 | 5.5. | 12.4. | 17.4. | 20.4. |
7/23 | 26.5. | 3.5. | 8.5. | 11.5. |
8/23 | 16.6. | 24.5. | 29.5. | 2.6. |
9/23 | 25.8. | 2.8. | 7.8. | 11.8. |
10/23 | 15.9. | 23.8. | 28.8. | 1.9. |
11/23 | 6.10. | 13.9. | 18.9. | 22.9. |
12/23 | 27.10. | 4.10. | 9.10. | 13.10. |
13/23 | 17.11. | 25.10 | 30.10 | 3.11. |
14/23 | 8.12. | 15.11. | 20.11. | 23.11. |
Dentist's magazine. Dental news, current science, interesting colleagues as well as health policy and advocacy. All within two covers.
Advertising rates
Advertisements | |
Front cover | 4250 € |
Covers 2 & 4 | 2900 € |
1/1 page | 2820 € |
2/3 page | 2410 € |
1/2 page | 2200 € |
1/3 page | 1670 € |
1/4 page | 1550 € |
1/6 page | 1380 € |
Inserts | |
4-pages | 5250 € |
2-pages | 2680 € |
Other inserts with an offer. | |
Jobs & events | |
1/1 page | 1580 € |
2/3 page | 980 € |
1/2 page | 850 € |
1/3 page | 480 € |
1/3 page (2 columns wide) | 480 € |
1/4 page | 390 € |
1/6 page | 280 € |
Colour surcharge (does not apply to logos) | 320 € |
Other small ads (price/line) | |
Members | 15 € |
Others | 19 € |
Service directory (price/year) | |
2 modules (55 x 60 mm) | 2110 € |
1 module (55 x 30 mm) | 1400 € |
Online (price/4 weeks) | |
Wallpaper, sold with parade | 2750 € |
Parade | 1100 € |
Horizontal board | 825 € |
Vertical board 1 | 660 € |
Vertical board 2 | 660 € |
Magazine subscription 2023 | |
Annual price | 195 € |
Dental hygienists, dental nurses | 120 € |