Media information 2026
93 %
of readers tell that Finnish Dental Journal is a quite or very important source of information in the field. (Source: ADAM Reader Research, 2025)
71 %
of readers have followed the Finnish Dental Journal for over 5 years. (Source: ADAM Reader Research, 2025)
Publication & material deadlines 2026
| Issue | Publication | Booking | Material | Inserts |
| 1/26 | 23.1. | 31.12.2025 | 5.1. | 8.1. |
| 2/26 | 20.2. | 28.1. | 2.2. | 5.2. |
| 3/26 | 20.3. | 25.2. | 2.3. | 5.3. |
| 4/26 | 17.4. | 24.3. | 27.3. | 31.3. |
| 5/26 | 15.5. | 21.4. | 24.4. | 28.4. |
| 6-7/26 | 12.6. | 20.5. | 25.5. | 28.5. |
| 8/26 | 21.8. | 29.7. | 3.8. | 6.8. |
| 9/26 | 18.9. | 26.8. | 31.8. | 3.9. |
| 10/26 | 16.10. | 23.9. | 28.9. | 1.10. |
| 11/26 | 13.11. | 21.10. | 26.10. | 29.10. |
| 12/26 | 11.12. | 18.11. | 23.11. | 26.11. |
Finnish Dental Journal disseminates new information regarding the field of dentistry, follows development of healthcare policy and related fields, provides an important forum for dentists, and is an official publication of the Finnish Dental Association. All members of the Finnish Dental Association receive the journal as a member benefit. The journal is also subscribed by other professionals in the field as well as libraries. Finnish Dental Journal has an active website at www.hammaslaakarilehti.fi and from 2024, the journal started publishing its own newsletter.
Advertising rates 2026
| Advertisements | |
| Front cover | 4770 € |
| Covers 2 & 4 | 3270 € |
| 1/1 page | 3170 € |
| 2/3 page | 2710 € |
| 1/2 page | 2480 € |
| 1/3 page | 1880 € |
| 1/4 page | 1740 € |
| 1/6 page | 1560 € |
| Inserts | |
| 4-pages | 6130 € |
| 2-pages | 3130 € |
| Other inserts and special solutions by an offer request. | |
| Jobs & events (b&w) | |
| 1/1 page | 1780 € |
| 2/3 page | 1100 € |
| 1/2 page | 960 € |
| 1/3 page | 540 € |
| 1/3 page (2 columns wide) | 540 € |
| 1/4 page | 450 € |
| 1/6 page | 310 € |
| Colour surcharge (does not apply to logos) | 330 € |
| Other small ads (price/line) | |
| Members | 18 € |
| Others | 22 € |
| Service directory (price/year) | |
| 2 modules (55 x 60 mm) | 2370 € |
| 1 module (55 x 30 mm) | 1580 € |
| Online (price/4 weeks) | |
| Wallpaper, sold with parade | 3660 € |
| Parade | 1460 € |
| Horizontal board | 1100 € |
| Vertical board (1) | 940 € |
| Vertical board (2) | 880 € |
| Newsletter | |
| Upper board | 1920 € |
| Center board | 1720 € |
| Magazine subscription (print magazine) | |
| Annual subscription | 225 € |
| Annual subscription for oral hygienists and dental nurses | 150€ |